Bank of America PE Ratio Insights (2024)

Historical PE Ratio Data

View and export this data back to 1992. Upgrade now.

Date Value
April 26, 2024 13.09
April 25, 2024 13.12
April 24, 2024 13.26
April 23, 2024 13.28
April 22, 2024 13.06
April 19, 2024 12.79
April 18, 2024 12.38
April 17, 2024 12.19
April 16, 2024 12.00
April 15, 2024 12.44
April 12, 2024 12.38
April 11, 2024 12.58
April 10, 2024 12.68
April 09, 2024 13.06
April 08, 2024 12.98
April 05, 2024 12.84
April 04, 2024 12.78
April 03, 2024 12.96
April 02, 2024 12.91
April 01, 2024 12.98
March 31, 2024 13.12
March 28, 2024 12.35
March 27, 2024 12.32
March 26, 2024 12.08
March 25, 2024 12.01
Date Value
March 22, 2024 12.07
March 21, 2024 12.22
March 20, 2024 11.97
March 19, 2024 11.74
March 18, 2024 11.73
March 15, 2024 11.53
March 14, 2024 11.63
March 13, 2024 11.75
March 12, 2024 11.71
March 11, 2024 11.69
March 08, 2024 11.60
March 07, 2024 11.61
March 06, 2024 11.54
March 05, 2024 11.53
March 04, 2024 11.45
March 01, 2024 11.19
February 29, 2024 11.24
February 28, 2024 11.18
February 27, 2024 11.17
February 26, 2024 10.95
February 23, 2024 11.05
February 22, 2024 10.95
February 21, 2024 10.98
February 20, 2024 11.06
February 16, 2024 11.10

Price to Earnings Ratio (PE Ratio) Definition

The Price to Earnings Ratio (PE Ratio) is calculated by taking the stock price / EPS Diluted (TTM). This metric is considered a valuation metric that confirms whether the earnings of a company justifies the stock price. There isn't necesarily an optimum PE ratio, since different industries will have different ranges of PE Ratios. Because of this, PE Ratio is great to evaluate from a relative standpoint with other similar companies.

Read full definition.

PE Ratio Range, Past 5 Years

6.598

Minimum

Mar 23 2020

20.85

Maximum

Mar 30 2021

11.67

Average

11.18

Median

PE Ratio Related Metrics

Bank of America PE Ratio Insights (2024)
Top Articles
Latest Posts
Article information

Author: Kelle Weber

Last Updated:

Views: 6248

Rating: 4.2 / 5 (53 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Kelle Weber

Birthday: 2000-08-05

Address: 6796 Juan Square, Markfort, MN 58988

Phone: +8215934114615

Job: Hospitality Director

Hobby: tabletop games, Foreign language learning, Leather crafting, Horseback riding, Swimming, Knapping, Handball

Introduction: My name is Kelle Weber, I am a magnificent, enchanting, fair, joyous, light, determined, joyous person who loves writing and wants to share my knowledge and understanding with you.