- Court Forms
- Court Calendar
Court Calendar for Thursday, June 20, 2024
As of July 19, 2021, court facilities resumed full public access. Maricopa County Superior Court will also livestream some hearings. Many proceedings will not be streamed in favor of having in-person hearings. To see how to view a hearing, check the online calendar. At the beginning of each day, the online hearing calendar will show if the hearing will be in person or livestreamed. If in person, you must go to the courthouse to see it. If livestreamed, the video will be available once the hearing starts. To view the video, you must click the appropriate icon. This page will refresh every 2 minutes. As of Nov. 8, 2021, juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceeding is being held remotely.
PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information on logging into CourtConnect. This will allow you to fully participate in the hearing remotely.
Initial appearance calendars are heard 24 hours a day, 365 days a year at 8 am, 11 am, 2 pm, 5 pm, 8 pm, 11 pm, 2 am, and 5 am. Initial appearance calendars are not included in this search.However, you may.
Name | Building | Floor | Room | Time | Case Number | Hearing |
---|---|---|---|---|---|---|
Acosta, Rudy | CCB | LL | 2 | 08:30 AM | CR2019-153318 | In-person |
Acosta, Rudy | CCB | LL | 2 | 08:31 AM | CR2019-153318 | In-person |
Ahl, William | CCB | LL | 4 | 02:30 PM | CR2018-150701 | In-person |
ADIGUN, AYO | SCT | 3 | 3D | 08:31 AM | CR2024-113232 | In-person |
Aguilar, Angel | CCB | LL | 4 | 08:30 AM | CR2024-127149 | In-person |
Aguirre, Alejandro | SCT | 3 | 3D | 08:31 AM | CR2022-130161 | In-person |
Aleman, Erik | CCB | LL | 3 | 08:30 AM | CR2023-122841 | In-person |
Aleman, Erik | CCB | LL | 3 | 08:31 AM | CR2023-122841 | In-person |
Aleman, Erik | CCB | LL | 3 | 08:30 AM | CR2023-133737 | In-person |
Aleman, Erik | CCB | LL | 3 | 08:31 AM | CR2023-133737 | In-person |
Allen, Joshua | CCB | LL | 4 | 08:30 AM | CR2024-127160 | In-person |
Alexander, Laquan | SCT | 3 | 3A | 08:31 AM | CR2024-128653 | In-person |
Alston, James | SCT | 3 | 3A | 08:31 AM | CR2024-128774 | In-person |
Aleman, Erik | SCT | 2 | 2C | 08:31 AM | CR2024-000837 | In-person |
Alvarado, Natasha | CCB | LL | 3 | 08:29 AM | CR2017-113867 | In-person |
Anderson, Robin | CCB | LL | 4 | 01:30 PM | CR2020-124060 | In-person |
Anderson, Robin | CCB | LL | 4 | 01:30 PM | CR2023-151221 | In-person |
Anderson, Robin | CCB | LL | 4 | 01:30 PM | CR2022-139297 | In-person |
Amador, Guillermo | SCT | 3 | 3B | 08:31 AM | CR2024-121255 | In-person |
Amador, Guillermo | SCT | 3 | 3B | 08:31 AM | CR2024-121760 | In-person |
Aronov, Mark | SCT | 2 | 2C | 08:31 AM | CR2024-126984 | In-person |
Arrington, Dimetrias | CCB | LL | 3 | 01:30 PM | CR2012-116057 | In-person |
Arrington, Dimetrias | CCB | LL | 3 | 01:31 PM | CR2012-116057 | In-person |
Arredondo, Selena | CCB | LL | 2 | 08:30 AM | CR2022-115235 | In-person |
Arredondo, Selena | CCB | LL | 2 | 08:31 AM | CR2022-115235 | In-person |
Aparicio, Alijah | CCB | LL | 3 | 01:30 PM | CR2017-147998 | In-person |
Aparicio, Alijah | CCB | LL | 3 | 01:31 PM | CR2017-147998 | In-person |
Apodaca, Angel | SCT | 3 | 3D | 08:31 AM | CR2024-123215 | In-person |
Andrews, Jawuan | SCT | 3 | 3D | 08:31 AM | CR2024-128664 | In-person |
Arreola, Johnathan | SCT | 3 | 3B | 08:31 AM | CR2024-128555 | In-person |
Bowsher, Kyle | CCB | LL | 4 | 02:30 PM | CR2023-126516 | In-person |
Baker, Edwin | SCT | 3 | 3A | 08:31 AM | CR2024-121388 | In-person |
Birdoes, Jean | SCT | 2 | 2C | 08:29 AM | CR2024-124443 | In-person |
Ashby, Norman | SCT | 2 | 2A | 08:30 AM | CR2024-101921 | In-person |
Benally, Jonathan | SCT | 3 | 3A | 08:30 AM | CR2024-107236 | In-person |
Bristol, Jason | CCB | LL | 4 | 10:00 AM | CR2024-006780 | In-person |
Bales, Matthew | SCT | 2 | 2A | 08:29 AM | CR2024-113643 | In-person |
Brown, Damani | SCT | 2 | 2A | 08:31 AM | CR2024-112970 | In-person |
ATTLASSY, YVONNE | SCT | 3 | 3D | 08:31 AM | CR2024-000543 | In-person |
Attridge, Dax | SCT | 3 | 3D | 08:31 AM | CR2024-119763 | In-person |
Becerra, Edward | SCT | 3 | 3D | 08:31 AM | CR2024-127023 | In-person |
Barone, Brian | CCB | LL | 4 | 08:30 AM | CR2024-103935 | In-person |
Brand, Scott | SCT | 2 | 2C | 08:31 AM | CR2024-127084 | In-person |
Benally, Jamie | SCT | 3 | 3D | 08:31 AM | CR2024-127086 | In-person |
Attlassy, Yvonne | SCT | 3 | 3D | 08:31 AM | CR2022-128234 | In-person |
Barnes, Mike | CCB | LL | 3 | 01:30 PM | CR2010-048213 | In-person |
Bozmoski, Michael | CCB | LL | 2 | 08:30 AM | CR2019-128204 | In-person |
Bozmoski, Michael | CCB | LL | 2 | 08:31 AM | CR2019-128204 | In-person |
Barnes, Mike | CCB | LL | 3 | 01:31 PM | CR2010-048213 | In-person |
Barron, Henry | CCB | LL | 4 | 08:30 AM | CR2024-123444 | In-person |
Barron, Henry | CCB | LL | 4 | 08:30 AM | CR2021-101113 | In-person |
Begay, Annabelle | SCT | 3 | 3A | 08:31 AM | CR2024-121286 | In-person |
Bia, Stacey | SCT | 3 | 3C | 08:31 AM | CR2023-002343 | In-person |
Ballard, Andrew | SCT | 3 | 3A | 08:31 AM | CR2024-118490 | In-person |
Bongiovanni, Lucas | SCT | 3 | 3C | 08:31 AM | CR2024-101565 | In-person |
Benally, Erick | SCT | 2 | 2A | 08:31 AM | CR2023-157367 | In-person |
Bernardino, Cesar | CCB | 8 | 804 | 08:30 AM | CR2021-110429 | In-person |
Bernardino, Cesar | CCB | 8 | 804 | 08:30 AM | CR2022-132190 | In-person |
Avila, Emilio | SCT | 3 | 3C | 08:31 AM | CR2024-128789 | In-person |
Berk, Kssandra | SCT | 3 | 3A | 08:31 AM | CR2024-128505 | In-person |
Begay, Annabelle | SCT | 3 | 3A | 08:31 AM | CR2024-128542 | In-person |
Black, Anjilique | SCT | 3 | 3D | 08:31 AM | CR2024-128538 | In-person |
Campbell, Antwan | CCB | LL | 4 | 01:30 PM | CR2023-119005 | In-person |
Campbell, Antwan | CCB | LL | 4 | 01:30 PM | CR2023-145000 | In-person |
Campos, Shanel | CCB | LL | 4 | 02:30 PM | CR2022-126205 | In-person |
Castaneda Espericueta, Juan | SCT | 2 | 2A | 08:29 AM | CR2024-000710 | In-person |
Cachora, Carissa | SCT | 3 | 3C | 08:29 AM | CR2024-109824 | In-person |
Casey, Edward | SCT | 2 | 2A | 08:29 AM | CR2024-119397 | In-person |
Brown, Jay | CCB | LL | 4 | 09:00 AM | CR2024-006964 | In-person |
Cooper, Matthew | SCT | 3 | 3D | 08:30 AM | CR2022-123515 | In-person |
Cooper, Matthew | SCT | 3 | 3D | 08:30 AM | CR2024-101404 | In-person |
Cooper, Matthew | SCT | 3 | 3D | 08:31 AM | CR2024-126328 | In-person |
Brown, Teremiah | SCT | 2 | 2A | 08:31 AM | CR2024-126923 | In-person |
Bustillos, Edgar | SCT | 3 | 3D | 08:31 AM | CR2024-100333 | In-person |
Chavez, Toni | SCT | 3 | 3D | 08:31 AM | CR2023-120012 | In-person |
Carvajal, Bennie | SCT | 2 | 2C | 08:31 AM | CR2024-126970 | In-person |
Celaya, Stephanie | SCT | 2 | 2C | 08:31 AM | CR2024-121786 | In-person |
Collier, Joshua | SCT | 3 | 3D | 08:31 AM | CR2024-119454 | In-person |
Collier, Joshua | SCT | 3 | 3D | 08:31 AM | CR2023-154048 | In-person |
Chavarria, Steven | SCT | 3 | 3B | 08:31 AM | CR2024-127151 | In-person |
Clay, Reyna | SCT | 3 | 3B | 08:30 AM | CR2023-156743 | In-person |
Colelay, Travis | CCB | LL | 2 | 08:30 AM | CR2023-146741 | In-person |
Colelay, Travis | CCB | LL | 2 | 08:31 AM | CR2023-146741 | In-person |
Chambers, Wynfred | CCB | LL | 2 | 08:30 AM | CR2021-127801 | In-person |
Chambers, Wynfred | CCB | LL | 2 | 08:31 AM | CR2021-127801 | In-person |
Colon, Ramon | CCB | LL | 2 | 08:30 AM | CR2023-119665 | In-person |
Colon, Ramon | CCB | LL | 2 | 08:31 AM | CR2023-119665 | In-person |
Carlstedt, Mason | CCB | LL | 2 | 01:30 PM | CR2019-134788 | In-person |
Carlstedt, Mason | CCB | LL | 2 | 01:31 PM | CR2019-134788 | In-person |
Carlstedt, Mason | CCB | LL | 2 | 01:30 PM | CR2023-132463 | In-person |
Carlstedt, Mason | CCB | LL | 2 | 01:31 PM | CR2023-132463 | In-person |
Chavez Perez, Wilver | CCB | 12 | 1204 | 08:30 AM | CR2024-109936 | In-person |
Ceja Larios, Martin | CCB | LL | 2 | 01:30 PM | CR2017-140767 | In-person |
Ceja Larios, Martin | CCB | LL | 2 | 01:31 PM | CR2017-140767 | In-person |
Collier, Joel | CCB | LL | 3 | 08:30 AM | CR2015-104507 | In-person |
Collier, Joel | CCB | LL | 3 | 08:31 AM | CR2015-104507 | In-person |
Cornejo, Albert | CCB | LL | 2 | 08:30 AM | CR2023-109439 | In-person |
Campbell, Marion | CCB | LL | 2 | 08:30 AM | CR2021-007745 | In-person |
Campbell, Marion | CCB | LL | 2 | 08:31 AM | CR2021-007745 | In-person |
Campbell, Marion | CCB | LL | 2 | 08:30 AM | CR2022-109441 | In-person |
Campbell, Marion | CCB | LL | 2 | 08:31 AM | CR2022-109441 | In-person |
CAMPBELL, MARION | CCB | LL | 2 | 08:30 AM | CR2023-007661 | In-person |
CAMPBELL, MARION | CCB | LL | 2 | 08:31 AM | CR2023-007661 | In-person |
Christopher, Oryan | CCB | LL | 3 | 08:30 AM | CR2022-108111 | In-person |
Christopher, Oryan | CCB | LL | 3 | 08:31 AM | CR2022-108111 | In-person |
Christopher, Oryan | CCB | LL | 3 | 08:30 AM | CR2022-101806 | In-person |
Christopher, Oryan | CCB | LL | 3 | 08:31 AM | CR2022-101806 | In-person |
COOPER, MATTHEW | SCT | 3 | 3D | 08:31 AM | CR2024-128379 | In-person |
Clitso, Myka | SCT | 3 | 3B | 08:31 AM | CR2023-130965 | In-person |
Colbert, Laron | CCB | LL | 3 | 08:30 AM | CR2021-125659 | In-person |
Colbert, Laron | CCB | LL | 3 | 08:31 AM | CR2021-125659 | In-person |
Burdick, Zachariah | CCB | LL | 4 | 08:30 AM | CR2024-113839 | In-person |
Chavez, Christopher | SCT | 3 | 3B | 08:31 AM | CR2024-128108 | In-person |
Coleman, Antwone | SCT | 3 | 3C | 08:31 AM | CR2024-128224 | In-person |
Christopher, Oryan | SCT | 3 | 3C | 08:31 AM | CR2024-128494 | In-person |
Clark, Michael | SCT | 3 | 3B | 08:30 AM | CR2023-142331 | In-person |
Clark, Michael | SCT | 3 | 3B | 08:30 AM | CR2024-102558 | In-person |
Charging, Barbara | SCT | 3 | 3C | 08:30 AM | CR2024-122288 | In-person |
Calvert, Phillip | SCT | 2 | 2C | 08:31 AM | CR2023-002334 | In-person |
Connolly, Raymond | SCT | 2 | 2C | 08:31 AM | CR2024-113789 | In-person |
Connolly, Raymond | SCT | 2 | 2C | 08:31 AM | CR2024-127882 | In-person |
Coleman, Harold | SCT | 3 | 3A | 08:31 AM | CR2024-128528 | In-person |
Carroll, Michele | SCT | 3 | 3A | 08:31 AM | CR2024-128654 | In-person |
Campos, Carlos | SCT | 3 | 3B | 08:31 AM | CR2024-128711 | In-person |
Byrd, Keone | SCT | 3 | 3C | 08:31 AM | CR2024-128756 | In-person |
Coleman, Antwone | SCT | 3 | 3C | 08:31 AM | CR2009-125065 | In-person |
Dean, Brianna | CCB | LL | 4 | 01:30 PM | CR2022-129671 | In-person |
Gonzalez, Jose | CCB | LL | 4 | 01:30 PM | CR2023-151133 | In-person |
Cotterman, Connor | CCB | LL | 4 | 02:30 PM | CR2018-145903 | In-person |
Cotterman, Connor | CCB | LL | 4 | 02:30 PM | CR2019-139939 | In-person |
Espinoza, Vanessa | CCB | LL | 4 | 02:30 PM | CR2023-107894 | In-person |
Escalante, Michael | CCB | 12 | 1204 | 08:15 AM | CR2023-007684 | In-person |
Gasca, Kristian | CCB | LL | 3 | 08:29 AM | CR2021-116610 | In-person |
Gasca, Kristian | CCB | LL | 3 | 08:29 AM | CR2023-111352 | In-person |
Gasca, Kristian | CCB | LL | 3 | 08:31 AM | CR2021-116610 | In-person |
Gasca, Kristian | CCB | LL | 3 | 08:31 AM | CR2023-111352 | In-person |
GONZALEZ, JONATHAN | SCT | 2 | 2C | 08:30 AM | CR2024-105439 | In-person |
Gonzalez, Jonathan | SCT | 2 | 2C | 08:30 AM | CR2023-156716 | In-person |
Goodman, Crystal | SCT | 2 | 2C | 08:29 AM | CR2024-124345 | In-person |
Despenza, Lauriel | SCT | 3 | 3D | 08:29 AM | CR2024-124347 | In-person |
De La Cruz, Justo | SCT | 3 | 3A | 08:29 AM | CR2024-124423 | In-person |
Fortune, William | SCT | 3 | 3C | 08:29 AM | CR2024-124314 | In-person |
Garcia Sanchez, Adan | SCT | 3 | 3B | 08:29 AM | CR2024-124312 | In-person |
GABALDON, ALISHA | SCT | 3 | 3A | 08:29 AM | CR2024-102208 | In-person |
Cotton, Demitri | SCT | 3 | 3C | 08:30 AM | CR2024-123461 | In-person |
Glenn, Lamont | SCT | 2 | 2A | 08:30 AM | CR2024-116174 | In-person |
Cortez, Mia | SCT | 3 | 3A | 08:30 AM | CR2023-157712 | In-person |
Crudele, Michael | SCT | 2 | 2A | 08:30 AM | CR2024-101587 | In-person |
DOMINGUEZ, BENNY | SCT | 2 | 2A | 08:30 AM | CR2024-121943 | In-person |
Coronado, Guadalupe | CCB | LL | 4 | 10:00 AM | CR2024-006912 | In-person |
Gonzalez, Jesus | SCT | 2 | 2A | 08:31 AM | CR2023-000913 | In-person |
Galati, Anthony | SCT | 3 | 3B | 08:31 AM | CR2024-121597 | In-person |
Edwards, Rebecca | SCT | 2 | 2A | 08:31 AM | CR2024-117150 | In-person |
Felch, Christopher | SCT | 3 | 3D | 08:30 AM | CR2021-132248 | In-person |
Felch, Christopher | SCT | 3 | 3D | 08:30 AM | CR2023-157675 | In-person |
Felch, Christopher | SCT | 3 | 3D | 08:31 AM | CR2024-126291 | In-person |
Corris, Amy | SCT | 3 | 3D | 08:30 AM | CR2024-124555 | In-person |
Corris, Amy | SCT | 3 | 3D | 08:30 AM | CR2024-000787 | In-person |
Freeman, Bobby | SCT | 3 | 3D | 08:30 AM | CR2024-123901 | In-person |
Cross, Jameel | CCB | LL | 4 | 08:30 AM | CR2023-008254 | In-person |
Cross, Jameel | CCB | LL | 4 | 08:30 AM | CR2023-008259 | In-person |
Cross, Jameel | CCB | LL | 4 | 08:30 AM | CR2021-000063 | In-person |
Cross, Jameel | CCB | LL | 4 | 08:30 AM | CR2021-106026 | In-person |
Fenrick, Joseph | SCT | 3 | 3A | 08:31 AM | CR2024-000790 | In-person |
Finstad, Renee | SCT | 3 | 3C | 08:31 AM | CR2024-126917 | In-person |
Cruz, Michael | SCT | 2 | 2C | 08:31 AM | CR2024-127078 | In-person |
Garcia, Juan | SCT | 2 | 2A | 08:31 AM | CR2024-126447 | In-person |
Garbitt, Ernest | CCB | LL | 2 | 08:30 AM | CR2020-145219 | In-person |
Garbitt, Ernest | CCB | LL | 2 | 08:30 AM | CR2020-145219 | In-person |
Goldtooth, Maureena | CCB | 8 | 804 | 08:30 AM | CR2022-105141 | In-person |
Dunneback, Jennifer | SCT | 3 | 3B | 08:30 AM | CR2024-120852 | In-person |
Garcia, David | SCT | 3 | 3B | 08:30 AM | CR2022-120995 | In-person |
Dias, Brian | CCB | LL | 3 | 08:30 AM | CR2017-150380 | In-person |
Dias, Brian | CCB | LL | 3 | 08:31 AM | CR2017-150380 | In-person |
Dias, Brian | CCB | LL | 3 | 08:30 AM | CR2017-150380 | In-person |
Felch, Christopher | SCT | 3 | 3D | 08:31 AM | CR2024-107608 | In-person |
Espinoza, Angela | CCB | LL | 2 | 08:30 AM | CR2021-137100 | In-person |
Espinoza, Angela | CCB | LL | 2 | 08:31 AM | CR2021-137100 | In-person |
Espinoza, Angela | CCB | LL | 2 | 08:30 AM | CR2023-122539 | In-person |
Espinoza, Angela | CCB | LL | 2 | 08:31 AM | CR2023-122539 | In-person |
Espinoza, Angela | CCB | LL | 2 | 08:30 AM | CR2023-139610 | In-person |
Espinoza, Angela | CCB | LL | 2 | 08:31 AM | CR2023-139610 | In-person |
Flores, Uriel | CCB | 12 | 1204 | 08:15 AM | CR2024-121290 | In-person |
Curran, Jason | CCB | LL | 3 | 08:30 AM | CR2023-001221 | In-person |
Curran, Jason | CCB | LL | 3 | 08:31 AM | CR2023-001221 | In-person |
Cristel, Steven | CCB | LL | 3 | 08:30 AM | CR2020-111856 | In-person |
Cristel, Steven | CCB | LL | 3 | 08:31 AM | CR2020-111856 | In-person |
Flores, Jacob | CCB | LL | 3 | 08:30 AM | CR2021-109138 | In-person |
Flores, Jacob | CCB | LL | 3 | 08:31 AM | CR2021-109138 | In-person |
Flores, Jacob | CCB | LL | 3 | 08:30 AM | CR2023-002274 | In-person |
Flores, Jacob | CCB | LL | 3 | 08:31 AM | CR2023-002274 | In-person |
Flores, Jacob | CCB | LL | 3 | 08:30 AM | CR2021-101179 | In-person |
Flores, Jacob | CCB | LL | 3 | 08:31 AM | CR2021-101179 | In-person |
Fraedrich, Jacob | CCB | LL | 2 | 08:30 AM | CR2020-133508 | In-person |
Fraedrich, Jacob | CCB | LL | 2 | 08:31 AM | CR2020-133508 | In-person |
Durham, Nikita | CCB | LL | 2 | 08:30 AM | CR2022-115579 | In-person |
Durham, Nikita | CCB | LL | 2 | 08:31 AM | CR2022-115579 | In-person |
Garbitt, Ernest | CCB | LL | 2 | 08:30 AM | CR2020-145219 | In-person |
Garbitt, Ernest | CCB | LL | 2 | 08:31 AM | CR2020-145219 | In-person |
Gonzales, Salvador | CCB | LL | 2 | 08:30 AM | CR2023-131324 | In-person |
Gonzales, Salvador | CCB | LL | 2 | 08:31 AM | CR2023-131324 | In-person |
Espinoza, Brandy | CCB | LL | 2 | 08:30 AM | CR2019-157220 | In-person |
Espinoza, Brandy | CCB | LL | 2 | 08:31 AM | CR2019-157220 | In-person |
Cornejo, Albert | CCB | LL | 2 | 08:31 AM | CR2023-109439 | In-person |
Devore, Kassandra | SCT | 3 | 3A | 08:31 AM | CR2024-111279 | In-person |
Donnafield, Casey | CCB | LL | 2 | 08:30 AM | CR2022-144848 | In-person |
Donnafield, Casey | CCB | LL | 2 | 08:31 AM | CR2022-144848 | In-person |
Donnafield, Casey | CCB | LL | 2 | 08:30 AM | CR2023-154275 | In-person |
Donnafield, Casey | CCB | LL | 2 | 08:31 AM | CR2023-154275 | In-person |
Donnafield, Casey | CCB | LL | 2 | 08:30 AM | CR2024-104028 | In-person |
Donnafield, Casey | CCB | LL | 2 | 08:31 AM | CR2024-104028 | In-person |
Draper, Nicole | SCT | 3 | 3A | 08:31 AM | CR2023-144853 | In-person |
Draper, Nicole | SCT | 3 | 3A | 08:31 AM | CR2024-111018 | In-person |
Garcia, Fernando | SCT | 3 | 3D | 08:31 AM | CR2024-107268 | In-person |
Franklin, Darwin | CCB | LL | 2 | 08:30 AM | CR2011-151896 | In-person |
Franklin, Darwin | CCB | LL | 2 | 08:31 AM | CR2011-151896 | In-person |
Franklin, Darwin | CCB | LL | 2 | 08:30 AM | CR2014-002776 | In-person |
Franklin, Darwin | CCB | LL | 2 | 08:31 AM | CR2014-002776 | In-person |
Duran, Christopher | CCB | LL | 4 | 09:00 AM | CR2024-127574 | In-person |
DORANTES-RIVERA, SAMARA | CCB | LL | 4 | 09:00 AM | CR2024-125211 | In-person |
Garza, Manuel | CCB | LL | 4 | 08:30 AM | CR2024-127162 | In-person |
Coronado, Angel | CCB | LL | 4 | 08:30 AM | CR2024-127130 | In-person |
Esparza, Adam | CCB | LL | 4 | 08:30 AM | CR2023-157701 | In-person |
Davis, Cassandra | CCB | LL | 4 | 09:00 AM | CR2024-126908 | In-person |
Fisher, Mykala | SCT | 3 | 3C | 08:31 AM | CR2024-000441 | In-person |
Garcia, Fernando | SCT | 3 | 3D | 08:31 AM | CR2024-128526 | In-person |
Dorame, Matthew | SCT | 3 | 3D | 08:31 AM | CR2024-118430 | In-person |
Eden, Michael | SCT | 3 | 3A | 08:31 AM | CR2024-000699 | In-person |
Garay, Efren | SCT | 3 | 3A | 08:31 AM | CR2022-006925 | In-person |
Gonzales, Albert | SCT | 3 | 3A | 08:31 AM | CR2024-123502 | In-person |
FORD, EVERETT | SCT | 3 | 3D | 08:31 AM | CR2024-125369 | In-person |
CRONAN, ROBERT | SCT | 3 | 3D | 08:30 AM | CR2024-117262 | In-person |
Cronan, Robert | SCT | 3 | 3D | 08:31 AM | CR2024-118525 | In-person |
Diaz, Joshua | SCT | 3 | 3D | 08:31 AM | CR2024-120272 | In-person |
Cuellar, Joanna | SCT | 3 | 3A | 08:31 AM | CR2023-146488 | In-person |
East, Lincoln | SCT | 3 | 3A | 08:31 AM | CR2024-126426 | In-person |
Cota, Ericlee | SCT | 2 | 2A | 08:31 AM | CR2024-128527 | In-person |
Devore, Connor | SCT | 3 | 3B | 08:31 AM | CR2024-128586 | In-person |
Geeslin, Shaun | SCT | 2 | 2A | 08:31 AM | CR2024-128624 | In-person |
Ford, Everett | SCT | 3 | 3D | 08:31 AM | CR2024-128754 | In-person |
Estrada, Monique | SCT | 2 | 2C | 08:31 AM | CR2024-128716 | In-person |
Fiet, Kaylie | SCT | 3 | 3D | 08:31 AM | CR2024-128788 | In-person |
Garcia, Antonio | SCT | 3 | 3D | 08:31 AM | CR2024-128735 | In-person |
Emrey, Tyler | SCT | 3 | 3D | 08:31 AM | CR2024-000839 | In-person |
Gonzales, Albert | SCT | 3 | 3A | 08:31 AM | CR2024-128709 | In-person |
Evans, Brian | SCT | 3 | 3B | 08:31 AM | CR2024-128459 | In-person |
Esparza, Celestino | SCT | 2 | 2C | 08:31 AM | CR2024-128712 | In-person |
Gainza, Deivisander | SCT | 2 | 2C | 08:31 AM | CR2024-128563 | In-person |
Facio, David | SCT | 2 | 2C | 08:31 AM | CR2024-128701 | In-person |
Glass, Justin | SCT | 2 | 2C | 08:31 AM | CR2019-137262 | In-person |
Glass, Justin | SCT | 2 | 2C | 08:31 AM | CR2019-127653 | In-person |
DATSI, TRISTAN | SCT | 2 | 2C | 08:31 AM | CR2024-122307 | In-person |
Garner Brown, Jazz | SCT | 3 | 3B | 08:31 AM | CR2024-128555 | In-person |
Goldtooth, Maureena | CCB | 8 | 804 | 08:30 AM | CR2022-105141 | In-person |
Kirk, Marcell | CCB | LL | 4 | 01:30 PM | CR2024-104252 | In-person |
Horrall, Anthony | CCB | LL | 4 | 01:30 PM | CR2024-100765 | In-person |
McCormack, Mystie | CCB | LL | 4 | 02:30 PM | CR2022-000753 | In-person |
McCormack, Mystie | CCB | LL | 4 | 02:30 PM | CR2022-100718 | In-person |
McCormack, Mystie | CCB | LL | 4 | 02:30 PM | CR2022-132019 | In-person |
Johnson, Clifton | CCB | 12 | 1204 | 08:15 AM | CR2024-006479 | In-person |
Norris, Ronald | CCB | LL | 4 | 02:30 PM | CR2018-157174 | In-person |
Norris, Ronald | CCB | LL | 4 | 02:30 PM | CR2021-100132 | In-person |
Norris, Ronald | CCB | LL | 4 | 02:30 PM | CR2022-110621 | In-person |
Jones, Bradley | CCB | LL | 4 | 02:30 PM | CR2023-124176 | In-person |
Keel, Kenneth | CCB | LL | 4 | 02:30 PM | CR2024-112416 | In-person |
Moisoiu, Gabriela | CCB | LL | 4 | 02:30 PM | CR2021-141788 | In-person |
Lopez, Rosendo | CCB | LL | 4 | 02:30 PM | CR2020-120275 | In-person |
McClellan, William | CCB | LL | 4 | 02:30 PM | CR2024-000161 | In-person |
McClellan, William | CCB | LL | 4 | 02:30 PM | CR2024-103914 | In-person |
Hansen, Danae | CCB | LL | 2 | 08:29 AM | CR2020-146053 | In-person |
Hansen, Danae | CCB | LL | 2 | 08:31 AM | CR2020-146053 | In-person |
Lyons, Trevon | CCB | LL | 2 | 01:30 PM | CR2015-002100 | In-person |
Lyons, Trevon | CCB | LL | 2 | 01:31 PM | CR2015-002100 | In-person |
Padilla, Sarah | CCB | LL | 2 | 08:29 AM | CR2022-145964 | In-person |
Pacheco, Rosario | CCB | LL | 3 | 08:29 AM | CR2014-101350 | In-person |
Pacheco, Rosario | CCB | LL | 3 | 08:31 AM | CR2014-101350 | In-person |
Lerma, Ruben | CCB | LL | 2 | 08:29 AM | CR2021-120625 | In-person |
Lerma, Ruben | CCB | LL | 2 | 08:29 AM | CR2022-101544 | In-person |
Lerma, Ruben | CCB | LL | 2 | 08:31 AM | CR2021-120625 | In-person |
Lerma, Ruben | CCB | LL | 2 | 08:31 AM | CR2022-101544 | In-person |
Lujan, Raul | CCB | LL | 4 | 02:30 PM | CR2018-102269 | In-person |
Lujan, Raul | CCB | LL | 4 | 02:30 PM | CR2023-115962 | In-person |
Lujan, Raul | CCB | LL | 4 | 02:30 PM | CR2018-102269 | In-person |
Murray, Joshua | CCB | LL | 3 | 08:29 AM | CR2023-136743 | In-person |
Murray, Joshua | CCB | LL | 3 | 08:29 AM | CR2023-136304 | In-person |
Murray, Joshua | CCB | LL | 3 | 08:31 AM | CR2023-136304 | In-person |
Murray, Joshua | CCB | LL | 3 | 08:31 AM | CR2023-136743 | In-person |
Hull, Travis | CCB | LL | 2 | 08:29 AM | CR2019-126830 | In-person |
Hull, Travis | CCB | LL | 2 | 08:29 AM | CR2021-125624 | In-person |
Hull, Travis | CCB | LL | 2 | 08:31 AM | CR2019-126830 | In-person |
Hull, Travis | CCB | LL | 2 | 08:31 AM | CR2021-125624 | In-person |
Hughes, Travis | CCB | LL | 3 | 08:29 AM | CR2024-110876 | In-person |
Hughes, Travis | CCB | LL | 3 | 08:31 AM | CR2024-110876 | In-person |
McGee, Isaiah | CCB | LL | 3 | 08:29 AM | CR2022-121280 | In-person |
McGee, Isaiah | CCB | LL | 3 | 08:31 AM | CR2022-121280 | In-person |
Negrete, Fernando | CCB | LL | 2 | 01:30 PM | CR2018-137740 | In-person |
Negrete, Fernando | CCB | LL | 2 | 01:31 PM | CR2018-137740 | In-person |
Griggs, Jordan | SCT | 3 | 3A | 08:31 AM | CR2024-114047 | In-person |
GRAY, KEITH | SCT | 2 | 2C | 08:30 AM | CR2024-111996 | In-person |
Gray, Keith | SCT | 2 | 2C | 08:30 AM | CR2008-176995 | In-person |
Hack, Anndreana | SCT | 3 | 3C | 08:30 AM | CR2021-007245 | In-person |
Hack, Anndreana | SCT | 3 | 3C | 08:30 AM | CR2024-123259 | In-person |
MAY, AL | SCT | 3 | 3D | 08:29 AM | CR2024-124306 | In-person |
JARAMILLO, DANIEL | SCT | 3 | 3A | 08:29 AM | CR2024-000706 | In-person |
GUTIERREZ, PAULINA | SCT | 2 | 2A | 08:29 AM | CR2024-117121 | In-person |
GOTHARD, CANDAS | SCT | 2 | 2C | 08:29 AM | CR2024-124310 | In-person |
LUTZ, SUNNY | SCT | 3 | 3B | 08:29 AM | CR2024-000707 | In-person |
HERRERA, VICENTE | SCT | 3 | 3D | 08:29 AM | CR2024-124468 | In-person |
