Top gainers in trading for week (2024)

Top Gainers: Top gainers in trading for week

Technical Stock Screeners for the top gainer stocks week on BSE and NSE

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-Month%) Volume
Ujaas Energy Ltd. 161.0 117.15 (267.5%) 267.5% 324.1% 7053.3% 828
HOAC Foods India Ltd. 134.5 0.05 (0.0%) 180.2% 180.2% 180.2% 90000
Galaxy Cloud Kitchen.. 30.9 1.47 (5.0%) 81.2% 101.4% 106.1% 37065
Rulka Electricals Ltd. 401.2 -5.15 (-1.3%) 70.7% 70.7% 70.7% 256.2K
Jyotirgamya Enterpri.. 66.5 3.16 (5.0%) 65.4% 65.4% 65.4% 3
Odyssey Technologies.. 152.0 -5.87 (-3.7%) 63.3% 93.8% 99.6% 49304
PMC Fincorp Ltd. 4.3 -0.22 (-4.8%) 51.9% 53.0% 49.3% 10.0M
Krishna Defence and .. 676.9 -62.75 (-8.5%) 50.7% 57.5% 73.3% 140.0K
Johnson Controls-Hit.. 1801.3 82.25 (4.8%) 45.4% 42.9% 62.5% 173.3K
Ameya Precision Engi.. 83.7 11.70 (16.3%) 40.7% 54.6% 44.3% 572.0K
Indus Finance Ltd. 28.8 1.36 (5.0%) 40.2% 66.8% 69.4% 29340
Sakuma Exports Ltd. 34.9 2.85 (8.9%) 34.5% 23.5% 39.4% 21.2M
Saraswati Commercial.. 7572.3 360.55 (5.0%) 34.0% 43.8% 71.9% 255
Gujchem Distillers I.. 185.6 8.84 (5.0%) 34.0% 123.7% 115.9% 825
Vashu Bhagnani Indus.. 266.8 12.70 (5.0%) 34.0% 61.8% 168.8% 2960
Advance Petrochemica.. 249.3 11.85 (5.0%) 34.0% 19.8% 45.3% 445
First Custodian Fund.. 90.0 4.28 (5.0%) 34.0% 63.4% 47.4% 77
Cochin Malabar Estat.. 177.3 8.40 (5.0%) 33.9% 46.3% 37.4% 746
Sterling Powergensys.. 24.3 1.15 (5.0%) 33.8% 41.9% 57.0% 3094
Prime Capital Market.. 18.8 0.89 (5.0%) 33.8% 276.0% 276.0% 850
Kush Industries Ltd. 13.4 0.63 (4.9%) 33.7% 68.9% 74.2% 13269
Waaree Renewable Tec.. 2393.0 107.70 (4.7%) 33.6% -8.4% 126.1% 1.1M
Excel Realty N Infra.. 0.8 - (0.0%) 33.3% 60.0% 60.0% 89.9M
iStreet Network Ltd. 4.5 0.21 (5.0%) 33.2% 121.4% 83.9% 46484
RattanIndia Power Ltd. 19.2 0.90 (4.9%) 33.0% 108.2% 98.5% 128.9M
Ken Financial Servic.. 25.0 1.18 (5.0%) 32.8% 78.3% 93.2% 3827
Continental Seeds an.. 29.1 1.35 (4.9%) 32.7% 18.1% 21.6% 49995
Kesar Enterprises Ltd. 154.4 5.90 (4.0%) 32.6% 39.9% 22.8% 73482
Wagend Infra Venture.. 2.2 0.10 (4.8%) 32.5% 70.5% 141.8% 639.5K
GVP Infotech Ltd. 14.4 0.65 (4.7%) 32.1% 19.5% 16.6% 129.2K
ACI Infocom Ltd. 3.7 0.17 (4.9%) 32.0% 42.8% 67.6% 438.8K
ZF Commercial Vehicl.. 17410.9 1498.85 (9.4%) 31.8% 26.8% 19.5% 34621
Bhagwati Autocast Ltd. 534.1 54.00 (11.3%) 31.4% 19.4% 11.7% 21719
Saptarishi Agro Indu.. 24.9 1.18 (5.0%) 31.1% 7.5% 5.3% 2140
Scan Projects Ltd. 49.9 2.37 (5.0%) 30.1% -7.5% 8.8% 2
Bacil Pharma Ltd. 26.8 1.27 (5.0%) 29.8% 27.0% 162.6% 2134
Capricorn Systems Gl.. 15.2 0.67 (4.6%) 29.1% 53.7% 25.5% 3983
Emkay Taps and Cutti.. 894.0 14.00 (1.6%) 29.0% 26.8% 51.5% 4800
ICE Make Refrigerati.. 688.1 -27.25 (-3.8%) 28.9% 33.2% 38.6% 380.5K
Space Incubatrics Te.. 2.1 0.09 (4.5%) 28.4% 13.7% -15.8% 85209
Vruddhi Engineering .. 370.0 17.50 (5.0%) 27.5% 165.9% - 98000
Flora Textiles Ltd. 14.3 0.68 (5.0%) 27.5% 52.6% 37.9% 11500
Chandrima Mercantile.. 14.5 0.68 (4.9%) 27.3% 53.1% 46.7% 8322
Swadha Nature Ltd. 11.0 0.52 (5.0%) 27.3% 27.3% 129.2% 117
Supreme Engineering .. 1.4 0.05 (3.7%) 27.3% 47.4% 16.7% 1.3M
Gujarat Cotex Ltd. 6.9 0.32 (4.9%) 27.2% 23.1% 63.8% 98501
Perfect-Octave Media.. 2.9 0.13 (4.8%) 27.1% 11.7% -3.4% 10288
Bombay Wire Ropes Ltd. 89.6 4.12 (4.8%) 27.1% 66.0% 69.6% 8337
Uniroyal Marine Expo.. 12.7 0.60 (5.0%) 27.1% 16.8% 2.9% 1
Asian Warehousing Ltd. 87.9 1.72 (2.0%) 26.4% 144.3% 133.1% 4646
E2E Networks Ltd. 1304.9 62.10 (5.0%) 26.4% 16.1% 23.5% 53118
Munoth Communication.. 12.0 -0.63 (-5.0%) 26.2% 9.0% -3.0% 1043
Paos Industries Ltd. 15.6 0.74 (5.0%) 26.1% 40.8% 61.1% 739
Intec Capital Ltd. 30.8 -1.62 (-5.0%) 26.1% 75.1% 73.2% 1339
Ventura Textiles Ltd. 13.2 0.49 (3.9%) 25.9% -0.8% 15.7% 18697
Monotype India Ltd. 1.0 0.04 (4.3%) 25.6% 11.4% 7.7% 717.1K
Finolex Cables Ltd. 1435.4 -27.00 (-1.9%) 25.5% 38.7% 51.8% 276.5K
Sharika Enterprises .. 13.1 0.62 (5.0%) 25.3% 36.5% 15.8% 92799
Caprolactam Chemical.. 58.9 2.80 (5.0%) 25.3% 13.0% 4.2% 16725
SP Refractories Ltd. 327.8 9.80 (3.1%) 25.2% 73.0% 172.8% 7200
Refractory Shapes Ltd. 138.5 2.65 (2.0%) 25.2% 346.8% 346.8% 108.0K
Angel Fibers Ltd. 27.0 -1.10 (-3.9%) 24.7% 22.7% 3.9% 12000
Jindal Leasefin Ltd. 57.2 -1.34 (-2.3%) 24.6% 48.9% 41.2% 9329
SGN Telecoms Ltd. 0.8 0.03 (3.9%) 24.6% 12.5% -15.6% 487.9K
RSC International Ltd. 10.1 0.48 (5.0%) 24.6% 28.8% -0.7% 4618
Creative Eye Ltd. 7.4 0.35 (5.0%) 24.4% 38.3% 57.5% 171.3K
Ddev Plastiks Indust.. 332.8 15.40 (4.9%) 24.2% 57.6% 68.8% 1.0M
Shreevatsaa Finance .. 21.4 0.73 (3.5%) 24.1% 29.4% 1.9% 3478
Muller & Phipps (Ind.. 314.7 14.95 (5.0%) 24.1% 44.9% 44.4% 1176
Teerth Gopicon Ltd. 254.1 12.10 (5.0%) 23.9% 31.2% 128.9% 992.4K
Blue Cloud Softech S.. 88.6 4.16 (4.9%) 23.8% 10.8% 53.4% 3.0M
AB Cotspin India Ltd. 273.5 13.00 (5.0%) 23.7% 17.3% -17.3% 4000
Sinnar Bidi Udyog Ltd. 505.5 21.95 (4.5%) 23.6% 16.6% 12.5% 161
Jet Infraventure Ltd. 21.4 1.01 (5.0%) 23.1% 75.7% 81.0% 76000
Moongipa Capital Fin.. 36.3 3.30 (10.0%) 23.1% 10.0% -4.3% 3667
Atlantaa Ltd 37.8 1.80 (5.0%) 22.9% 25.8% 70.3% 429.0K
Ahmedabad Steelcraft.. 71.0 1.39 (2.0%) 22.8% 74.6% 65.4% 1390
Shreeshay Engineers .. 35.6 0.80 (2.3%) 22.8% 18.7% 18.7% 28000
ADC India Communicat.. 1404.3 155.55 (12.5%) 22.7% 15.9% 36.5% 27650
Jasch Gauging Techno.. 771.0 127.60 (19.8%) 22.3% 18.9% 14.2% 73526
Techno Electric & En.. 1418.4 209.45 (17.3%) 22.1% 39.2% 98.1% 1.4M
Nexus Surgical and M.. 16.1 0.76 (5.0%) 22.0% 28.8% 17.1% 14484
Span Divergent Ltd. 26.6 1.20 (4.7%) 21.9% 83.2% 78.1% 1104
City Online Services.. 6.2 0.29 (4.9%) 21.9% 32.2% 21.6% 7817
Frontier Springs Ltd. 1488.4 70.85 (5.0%) 21.9% 13.6% 16.4% 3371
East West Holdings L.. 7.0 0.62 (9.7%) 21.7% 11.8% -12.3% 2.1M
Quality RO Industrie.. 97.8 4.65 (5.0%) 21.5% 17.7% 27.0% 4000
Bhudevi Infra Projec.. 36.4 1.73 (5.0%) 21.5% 33.9% 33.9% 100
Rodium Realty Ltd. 73.8 3.51 (5.0%) 21.5% 24.9% 58.4% 1073
Citizen Infoline Ltd. 46.2 2.19 (5.0%) 21.5% 11.9% 20.6% 25538
Futuristic Securitie.. 20.1 0.91 (4.8%) 21.2% 0.3% -20.8% 111
South India Paper Mi.. 90.6 10.56 (13.2%) 21.1% 13.8% 5.7% 188.1K
Ashoka Metcast Ltd. 24.3 2.19 (9.9%) 21.1% 30.5% 2.2% 102.5K
W H Brady & Company .. 693.9 10.05 (1.5%) 21.0% 23.3% 28.4% 1312
Brightcom Group Ltd. 11.0 -0.55 (-4.8%) 20.9% -21.4% -37.3% 36.8M
Emerald Leisures Ltd. 187.3 -9.85 (-5.0%) 20.9% 62.9% 8.3% 1435
Vinyas Innovative Te.. 827.7 36.60 (4.6%) 20.8% 16.4% 40.3% 43800
A2Z Infra Engineerin.. 18.3 0.85 (4.9%) 20.8% 30.3% 11.6% 324.5K
Agio Paper & Industr.. 4.5 - (0.0%) 20.6% -24.6% -35.9% 2183
Tinna Rubber and Inf.. 1294.8 -68.10 (-5.0%) 20.4% 45.4% 71.5% 22693
Top gainers in trading
        for week (2024)
Top Articles
Latest Posts
Article information

Author: Twana Towne Ret

Last Updated:

Views: 5951

Rating: 4.3 / 5 (44 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Twana Towne Ret

Birthday: 1994-03-19

Address: Apt. 990 97439 Corwin Motorway, Port Eliseoburgh, NM 99144-2618

Phone: +5958753152963

Job: National Specialist

Hobby: Kayaking, Photography, Skydiving, Embroidery, Leather crafting, Orienteering, Cooking

Introduction: My name is Twana Towne Ret, I am a famous, talented, joyous, perfect, powerful, inquisitive, lovely person who loves writing and wants to share my knowledge and understanding with you.